AED 76,000
Total Balance
AED 15,000
Deposits Today
AED 4,300
Spent Today
3
Low Balance Alerts
| Company | Balance | Status | Last Transaction | |
|---|---|---|---|---|
T Tech Solutions LLC WAL-001 | AED 25,000 | Active | Dec 24, 2024 | |
G Global Trading FZE WAL-002 | AED 8,500 | Active | Dec 23, 2024 | |
I Innovation Hub DMCC WAL-003 | AED 500 | Low Balance | Dec 22, 2024 | |
D Desert Star LLC WAL-004 | AED 42,000 | Active | Dec 24, 2024 | |
B Blue Ocean Trading WAL-005 | AED 0 | Empty | Dec 20, 2024 |
Select a wallet to view details