248
Total Activities Today
15
Active Users
89
Updates Today
5
Deletions Today
| Time | User | Action | Target | Details | IP Address |
|---|---|---|---|---|---|
12:30 PM Dec 24 | A Admin User | Created new order | ORD-2024-025 | Trade License Renewal for Tech Solutions LLC | 192.168.1.100 |
12:15 PM Dec 24 | M Mohammed Khan | Updated order status | ORD-2024-020 | Status changed from "In Progress" to "Completed" | 192.168.1.105 |
12:00 PM Dec 24 | S Sara Ahmed | Logged in | Admin Portal | Successful login from Chrome on Windows | 192.168.1.110 |
11:45 AM Dec 24 | A Admin User | Added new company | Golden Gate Trading | New company registered with Business Silver package | 192.168.1.100 |
11:30 AM Dec 24 | F Finance Manager | Exported report | Monthly Revenue Report | December 2024 revenue report exported as PDF | 192.168.1.120 |
11:15 AM Dec 24 | A Admin User | Updated vendor settings | Ahmed Hassan | Task distribution method changed to Capacity-Based | 192.168.1.100 |
11:00 AM Dec 24 | A Admin User | Deleted document | DOC-2024-150 | Expired passport copy removed from system | 192.168.1.100 |
10:45 AM Dec 24 | A Admin User | Updated system settings | SLA Configuration | Default SLA time updated for Visa services | 192.168.1.100 |
10:30 AM Dec 24 | C Customer Support | Viewed customer details | Tech Solutions LLC | Accessed company profile and order history | 192.168.1.115 |
10:15 AM Dec 24 | M Mohammed Khan | Logged out | Admin Portal | Session ended | 192.168.1.105 |
Showing 10 of 10 activities
Page 1